Get the full text now:
Export Citation:
| Resource Type: | Reports & Papers |
|---|---|
| Title: | A comparison of teacher-related classroom conduct, social skills, and teacher-child relationship quality between preschool English learners and preschool English speakers |
| Author(s): | Luchtel, Molly; Hughes, Kere; Luze, Gayle J.; Bruna, Katherine Richardson; Peterson, Carla A. |
| Date Issued: | April 2010 |
| Journal Title: | NHSA Dialog |
| Volume Number: | 13 |
| Issue Number: | 2 |
| Page Range: | 92-111 |
| Description: | A study of the relationships between home languages, preschool classroom languages, and child gender and classroom conduct, social skills, teacher-child relationship quality, global classroom quality, and children's receptive language skills from a secondary analysis of data from the Early Head Start Research and Evaluation Project with 1034 caregivers, 743 teachers, and 1034 children |
| Topics: |
Children & Child Development >
Special Needs Children & Special Child Populations >
Native Language
Programs, Interventions & Curricula > Programs > Early Head Start/Head Start Child Care & Early Education Quality |
| Country: | United States |
| ISSN: | 1524-0754 (paper) 1930-9325 (online) |
| Peer Reviewed: | yes |
| Related Resource: | Research Connections has 4 resource(s) related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.